Lucky Hypurr
JackpotLUCKYby 0xee5…450
- Market cap
- $5,243
- Price
- $0.055286
- 24h
- +10.6%
- Volume 24h
- $13.9K
- Holders
- 3
- Paid out
- 0.3086
Jackpot · round 2
Last buyer standing wins
0.0772 HYPE
$7.28, winner takes 0.0617 HYPE
15m
clock
No crown yet
Buy 0.05+ HYPE to take the crown and start the 15m clock.
HYPE
Routed through Project X. Only buys made here can play.
| Account | Side | HYPE | LUCKY | Age |
|---|---|---|---|---|
| 0x7d2…a969 | Buy | 0.05 | 873.56K | |
| 0xee5…e450 | Buy | 0.05 | 875.17K | |
| 0x566…e3ee | Sell | 0.3973 | 7.05M | |
| 0x9f2…e185 | Sell | 0.1433 | 2.52M | |
| 0x055…a762 | Sell | 1.56 | 26.63M | |
| 0x0f8…6767 | Sell | 1.95 | 31.13M | |
| 0x9f2…e185 | Buy | 0.0893 | 1.35M | |
| 0x0f8…6767 | Buy | 1.98 | 31.13M | |
| 0x696…7536 | Buy | 0.396 | 6.49M | |
| 0xbc2…3264 | Sell | 1.23 | 20.24M | |
| 0x055…a762 | Buy | 0.99 | 15.92M | |
| 0x243…8ef5 | Sell | 0.4971 | 8.23M | |
| 0x388…e08a | Sell | 0.7424 | 12.02M | |
| 0xeec…df9f | Sell | 0.3112 | 4.94M | |
| 0x9d4…8008 | Sell | 0.7159 | 11.17M | |
| 0x3e4…a857 | Sell | 1.51 | 22.61M | |
| 0xa16…6ca0 | Sell | 1.25 | 17.92M | |
| 0xe28…216d | Sell | 1.42 | 19.51M | |
| 0x4c0…1d4b | Sell | 0.6661 | 8.83M | |
| 0x632…5147 | Sell | 0.4591 | 5.97M | |
| 0xa26…16f9 | Sell | 0.4748 | 6.09M | |
| 0x08a…86c6 | Buy | 2.66 | 34.6M | |
| 0x388…e08a | Buy | 0.495 | 6.77M | |
| 0x22f…3892 | Sell | 0.958 | 13.27M | |
| 0x40e…6c08 | Sell | 8.59 | 102.71M | |
| 0xdaa…2020 | Sell | 1.19 | 12.31M | |
| 0xbc2…3264 | Buy | 0.99 | 9.98M | |
| 0xbc2…3264 | Buy | 0.99 | 10.26M | |
| 0x388…e08a | Buy | 0.495 | 5.24M | |
| 0x055…a762 | Buy | 0.99 | 10.71M | |
| 0xa16…6ca0 | Sell | 1.64 | 17.92M | |
| 0xe28…216d | Sell | 1.88 | 19.51M | |
| 0xeec…df9f | Buy | 0.495 | 4.94M | |
| 0x20e…b601 | Sell | 5.74 | 54.49M | |
| 0x335…e8ee | Sell | 1.59 | 13.65M | |
| 0x9d4…8008 | Sell | 1.35 | 11.17M | |
| 0x632…5147 | Buy | 0.7425 | 5.97M | |
| 0xa26…16f9 | Buy | 0.7425 | 6.09M | |
| 0x22f…3892 | Sell | 1.6 | 13.27M | |
| 0x24f…4e6d | Sell | 4.97 | 37.88M | |
| 0x566…e3ee | Buy | 0.99 | 7.05M | |
| 0x24f…4e6d | Buy | 4.95 | 37.88M | |
| 0xdaa…2020 | Buy | 1.49 | 12.31M | |
| 0x335…e8ee | Buy | 1.58 | 13.65M | |
| 0x4c0…1d4b | Buy | 0.99 | 8.83M | |
| 0x40e…6c08 | Buy | 4.95 | 47.86M | |
| 0x22f…3892 | Buy | 2.48 | 26.55M | |
| 0x2da…32cc | Sell | 2.61 | 28.49M | |
| 0x40e…6c08 | Buy | 4.95 | 54.85M | |
| 0x22f…3892 | Sell | 2.79 | 32.56M | |
| 0x9d4…8008 | Buy | 1.98 | 22.34M | |
| 0xdaa…2020 | Sell | 1.58 | 18.34M | |
| 0x9f2…e185 | Buy | 0.0336 | 372.21K | |
| 0x3e4…a857 | Buy | 1.98 | 22.61M | |
| 0x9f2…e185 | Buy | 0.0336 | 395.31K | |
| 0x9f2…e185 | Buy | 0.0336 | 395.71K | |
| 0xbcc…8dac | Sell | 0.6898 | 8.21M | |
| 0xb6d…e501 | Sell | 0.965 | 11.2M | |
| 0x2da…32cc | Buy | 2.45 | 28.49M | |
| 0xdaa…2020 | Buy | 1.49 | 18.34M |
